Womens Match 14
Western Australia New Zealand
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 NAIRN Teagan (W) 9 / 9 - 9 - 8 1 X 9 / X X 9 / X X X 185
19 28 37 46 66 86 115 135 155  
 FLETCHER Megan X 9 - 9 / X 7 / X 8 1 X 7 / 9 / X 175
19 28 48 68 88 107 116 136 155  
 BARRATT Jessica (W) 7 / X 9 / 9 / 9 / X 8 1 X 9 / X 9 / 186
20 40 59 78 98 117 126 146 166  
 ALLARDYCE Tanya 9 - 9 / 9 / X X 8 / 9 / 7 2 7 1 X 9 / 169
9 28 48 76 96 115 132 141 149  
 BALY Kristy (W) X X X 9 / 9 / 6 3 8 / 9 / 9 / 9 / X 200
30 59 79 98 114 123 142 161 180  
 LISTER Melonie 8 1 X 9 / 6 1 9 / X X X 9 / 9 / X 190
9 29 45 52 72 102 131 151 170  
 KIRKWOOD Brenda - 9 X 7 2 7 2 9 - 9 / X 7 2 8 1 X 8 / 132
9 28 37 46 55 75 94 103 112  
 KEBBLEWHITE Amanda (W) 8 / 7 / 9 / 8 1 X 7 2 9 / X 8 / 8 / X 169
17 36 54 63 82 91 111 131 149  
 MATTHEWS Samantha (W) 8 / X X 9 / X 9 / X X 9 / 9 / 9 216
20 49 69 89 109 129 158 178 197  
 MOLLET Julieanne 9 / 9 / 9 / 8 / 8 1 9 / 8 / 9 / 8 / 8 / 8 174
19 38 56 74 83 101 120 138 156  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Western Australia 919 6 216 22 22 11 3 2 0 0 0 0 0 0 0 0 0 22 6 4 1 3
New Zealand 877 1 190 28 16 10 1 1 0 0 0 0 0 0 0 0 0 19 13 6 1 2